Encompassing 120 proteins selected for their importance in biomedical research, the NULISAseq Mouse Panel 120 targets key pathways involved in inflammation, neurodegeneration and oncogenesis. By leveraging advanced multiplexing technology, the NULISAseq Mouse Panel 120 provides researchers with a high sensitivity and high throughput method for elucidating complex biological mechanisms and identifying potential therapeutic targets. Whether investigating disease pathophysiology or evaluating the efficacy of novel interventions in pre-clinical models, this robust panel offers unparalleled depth and precision in protein expression profiling.
120+
Proteins
designed specifically for murine experiments
Broadest
Coverage
of immunology and only panel to include Neurology content
Attomolar (fg/ml)
Sensitivity
to detect key low abundant targets such as p-tau217
Low Input
Protocols
generate maximum data from minimal sample
Leverage
Common Assays
for both pre-clinical and clinical studies
Profile 120+ biomarkers of murine models from a single 10µL sample (25µL input)
| Uniprot ID | Gene name | Full Gene Name | Protein Name | Target | Function/Classification |
|---|---|---|---|---|---|
| O35608 | Angpt2 | Angiopoietin 2 | Angiopoietin-2 | Angpt2 | Injury & Vascular: TBI, Stroke |
| P56818 | Bace1 | Beta-Secretase 1 | Beta-secretase 1 | bace1 | Dementia and Taupathies |
| Q05928 | Btc | Probetacellulin | Probetacellulin | btc | Differentiation & Growth Factors |
| P70677 | Casp3 | Caspase-3 | Caspase-3 | casp3 | Cell Death |
| P48298 | Ccl11 | C-C Motif Chemokine Ligand 11 | Eotaxin | ccl11 | Chemokines |
| Q62401 | Ccl12 | C-C Motif Chemokine Ligand 12 | C-C motif chemokine 12 | ccl12 | Chemokines |
| Q9WUZ6 | Ccl17 | C-C Motif Chemokine Ligand 17 | C-C motif chemokine 17 | ccl17 | Chemokines |
| O70460 | Ccl19 | C-C Motif Chemokine Ligand 19 | C-C motif chemokine 19 | ccl19 | Chemokines |
| P10148 | Ccl2 | C-C Motif Chemokine Ligand 2 | C-C motif chemokine 2 | ccl2 | Chemokines |
| O89093 | Ccl20 | C-C Motif Chemokine Ligand 20 | C-C motif chemokine 20 | ccl20 | Chemokines |
| Q9JKC0 | Ccl24 | C-C Motif Chemokine Ligand 24 | C-C motif chemokine 24 | ccl24 | Chemokines |
| Q9Z1X0 | Ccl27 | C-C Motif Chemokine Ligand 27 | C-C motif chemokine 27 | ccl27 | Chemokines |
| P10855 | Ccl3 | C-C Motif Chemokine Ligand 3 | C-C motif chemokine 3 | ccl3 | Chemokines |
| P14097 | Ccl4 | C-C Motif Chemokine Ligand 4 | C-C motif chemokine 4 | ccl4 | Chemokines |
| P30882 | Ccl5 | C-C Motif Chemokine Ligand 5 | C-C motif chemokine 5 | ccl5 | Chemokines |
| Q03366 | Ccl7 | C-C Motif Chemokine Ligand 7 | C-C motif chemokine 7 | ccl7 | Chemokines |
| O54775 | Ccn4 | CCN family member 4 | CCN family member 4 | ccn4 | Differentiation & Growth Factors |
| P41272 | Cd27 | CD27 Molecule | CD27 antigen | cd27 | Regulatory/Signaling |
| Q9EP73 | Cd274 | CD274 Molecule | Programmed cell death 1 ligand 1 | cd274 | Immune Checkpoint |
| P27548 | Cd40Lg | CD40 Ligand | CD40 ligand | cd40l | Regulatory/Signaling |
| P41731 | Cd63 | CD63 Molecule | CD63 antigen | cd63 | Regulatory/Signaling |
| P09803 | Cdh1 | Cadherin-1 | Cadherin-1 | cdh1 | Injury & Vascular: TBI, Stroke |
| Q61362 | Chi3L1 | Chitinase 3 Like 1 | Chitinase-3-like protein 1 | chi3l1 | Chemokines |
| Q9D7Q1 | Chit1 | Chitinase 1 | Chitotriosidase-1 | chit1 | Regulatory/Signaling |
| P14847 | Crp | C-Reactive Protein | C-reactive protein | crp | Cytokines |
| P07141 | Csf1 | Colony Stimulating Factor 1 | Macrophage colony-stimulating factor 1 | csf1 | Growth Factors |
| P01587 | Csf2 | Colony Stimulating Factor 2 | Granulocyte-macrophage colony-stimulating factor | csf2 | Cytokines |
| P09920 | Csf3 | Colony Stimulating Factor 3 | Granulocyte colony-stimulating factor | csf3 | Growth Factors |
| P09793 | Ctla4 | Cytotoxic T-Lymphocyte Associated Protein 4 | Cytotoxic T-lymphocyte protein 4 | ctla4 | Immune Checkpoint |
| O35188 | Cx3Cl1 | C-X3-C Motif Chemokine Ligand 1 | Fractalkine | cx3cl1 | Chemokines |
| P12850 | Cxcl1 | C-X-C Motif Chemokine Ligand 1 | Growth-regulated alpha protein | cxcl1 | Chemokines |
| O55038 | Cxcl13 | C-X-C Motif Chemokine Ligand 13 | C-X-C motif chemokine 13 | cxcl13 | Chemokines |
| Q8BSU2 | Cxcl16 | C-X-C Motif Chemokine Ligand 16 | C-X-C motif chemokine 16 | cxcl16 | Chemokines |
| P10889 | Cxcl2 | C-X-C Motif Chemokine Ligand 2 | C-X-C motif chemokine 2 | cxcl2 | Chemokines |
| P50228 | Cxcl5 | C-X-C Motif Chemokine Ligand 5 | C-X-C motif chemokine 5 | cxcl5 | Chemokines |
| P18340 | Cxcl9 | C-X-C Motif Chemokine Ligand 9 | C-X-C motif chemokine 9 | cxcl9 | Chemokines |
| Q9JHH5 | Cxcl11 | C-X-C Motif Chemokine Ligand 11 | C-X-C motif chemokine 11 | cxl11 | Chemokines |
| Q61483 | Dll1 | Delta-like protein 1 | Delta-like protein 1 | dll1 | Injury & Vascular: TBI, Stroke |
| P17183 | Eno2 | Enolase 2 | Gamma-enolase | enog | Growth Factors |
| Q99JW5 | Epcam | Epithelial cell adhesion molecule | Epithelial cell adhesion molecule | epcam | Injury & Vascular: TBI, Stroke |
| P07321 | Epo | Erythropoietin | Erythropoietin | epo | Injury & Vascular: TBI, Stroke |
| P49772 | Flt3Lg | Fms Related Receptor Tyrosine Kinase 3 Ligand | Fms-related tyrosine kinase 3 ligand | flt3l | Cytokines |
| Q9Z0J7 | Gf15 | Growth/differentiation factor 15 | Growth/differentiation factor 15 | gdf15 | Growth Factors |
| P03995 | Gfap | Glial Fibrillary Acidic Protein | Glial fibrillary acidic protein | gfap | Injury & Vascular: TBI, Stroke |
| Q99P91 | Gpnmb | Transmembrane glycoprotein NMB | Transmembrane glycoprotein NMB | gpnmb | Cell Death |
| P04187 | Gzmb | Granzyme B | Granzyme B | gzmb | Regulatory/Signaling |
| Q8VIM0 | Havcr2 | Hepatitis A Virus Cellular Receptor 2 | Hepatitis A virus cellular receptor 2 | havr2 | Immune Checkpoint |
| Q08048 | Hgf | Hepatocyte Growth Factor | Hepatocyte growth factor | hgf | Growth Factors |
| P13597 | Icam1 | Intercellular Adhesion Molecule 1 | Intercellular adhesion molecule 1 | icam1 | Regulatory/Signaling |
| P01572 | Ifna1 | Interferon Alpha 1 | Interferon alpha-1 | ifna1 | Cytokines |
| P01573 | Ifna2 | Interferon Alpha 2 | Interferon alpha-2 | ifna2 | Cytokines |
| P01580 | Ifng | Interferon Gamma | Interferon gamma | ifng | Cytokines |
| P18893 | Il10 | Interleukin 10 | Interleukin-10 | il10 | Cytokines |
| P47873 | Il11 | Interleukin 11 | Interleukin-11 | il11 | Cytokines |
| P43432 | Il12B | Interleukin 12B | Interleukin-12 subunit beta | il12b | Cytokines |
| P20109 | Il13 | Interleukin 13 | Interleukin-13 | il13 | Cytokines |
| P48346 | Il15 | Interleukin 15 | Interleukin-15 | il15 | Cytokines |
| O54824 | Il16 | Interleukin 16 | Pro-interleukin-16 | il16 | Cytokines |
| Q62386 | Il17A | Interleukin 17A | Interleukin-17A | il17a | Cytokines |
| Q9QXT6 | Il17B | Interleukin 17B | Interleukin-17B | il17b | Cytokines |
| Q7TNI7 | Il17F | Interleukin 17F | Interleukin-17F | il17f | Cytokines |
| P70380 | Il18 | Interleukin 18 | Interleukin-18 | il18 | Cytokines |
| Q8CJ70 | Il19 | Interleukin 19 | Interleukin-19 | il19 | Cytokines |
| P01582 | Il1A | Interleukin 1 Alpha | Interleukin-1 alpha | il1a | Cytokines |
| P10749 | Il1B | Interleukin 1 Beta | Interleukin-1 beta | il1b | Cytokines |
| P14719 | Il1Rl1 | Interleukin 1 Receptor Like 1 | Interleukin-1 receptor-like 1 | il1rl1 | Cytokines |
| P04351 | Il2 | Interleukin 2 | Interleukin-2 | il2 | Cytokines |
| Q9JJY9 | Il22 | Interleukin 22 | Interleukin-22 | il22 | Cytokines |
| Q8K3I6 | Il27A | Interleukin-27 subunit alpha | Interleukin-27 subunit alpha | il27a | Cytokines |
| P01590 | Il2Ra | Interleukin-2 receptor subunit alpha | Interleukin-2 receptor subunit alpha | il2ra | Cytokines |
| Q6EAL8 | Il31 | Interleukin 31 | Interleukin-31 | il31 | Cytokines |
| Q8BVZ5 | Il33 | Interleukin 33 | Interleukin-33 | il33 | Cytokines |
| P07750 | Il4 | Interleukin 4 | Interleukin-4 | il4 | Cytokines |
| P04401 | Il5 | Interleukin 5 | Interleukin-5 | il5 | Cytokines |
| P08505 | Il6 | Interleukin 6 | Interleukin-6 | il6 | Cytokines |
| P10168 | Il7 | Interleukin 7 | Interleukin-7 | il7 | Cytokines |
| P15247 | Il9 | Interleukin 9 | Interleukin-9 | il9 | Cytokines |
| P20826 | Kitlg | KIT Ligand | Kit ligand | kitlg | Injury & Vascular: TBI, Stroke |
| P16045 | Lgals1 | Galectin-1 | Galectin-1 | lgals1 | Regulatory/Signaling |
| P16110 | Lgals3 | Galectin-3 | Galectin-3 | lgals3 | Regulatory/Signaling |
| O89017 | Lgmn | Legumain | Legumain | lgmn | Regulatory/Signaling |
| P09056 | Lif | LIF Interleukin 6 Family Cytokine | Leukemia inhibitory factor | lif | Cytokines |
| P34884 | Mif | Macrophage Migration Inhibitory Factor | Macrophage migration inhibitory factor | mif | Cytokines |
| O70138 | Mmp8 | Matrix Metallopeptidase 8 | Neutrophil collagenase | Mmp8 | Injury & Vascular: TBI, Stroke |
| Q99KQ4 | Nampt | Nicotinamide Phosphoribosyltransferase | Nicotinamide phosphoribosyltransferase | nampt | Cytokines |
| P19246 | Nefh | Neurofilament Heavy Chain | Neurofilament heavy polypeptide | nefh | Injury & Vascular: TBI, Stroke |
| P08551 | Nefl | Neurofilament Light Chain | Neurofilament light polypeptide | nefl | Injury & Vascular: TBI, Stroke |
| O70340 | Nptx2 | Neuronal Pentraxin 2 | Neuronal pentraxin-2 | nptx2 | Dementia and Taupathies |
| Q9WUL5 | Pdcd1Lg2 | Programmed Cell Death 1 Ligand 2 | Programmed cell death 1 ligand 2 | pdcd1lg2 | Immune Checkpoint |
| P20033 | Pdgfa | Platelet Derived Growth Factor Subunit A | Platelet-derived growth factor subunit A | pdgfa | Injury & Vascular: TBI, Stroke |
| P31240 | Pdgfb | Platelet Derived Growth Factor Subunit B | Platelet-derived growth factor subunit B | pdgfb | Injury & Vascular: TBI, Stroke |
| P49764 | Pgf | Placental Growth Factor | Placenta growth factor | plgf | Growth Factors |
| P06879 | Prl | Prolactin | Prolactin | Prl | Injury & Vascular: TBI, Stroke |
| O55042 | Snca | Phosphorylated alpha-synuclein | Phosphorylated alpha-synuclein at serine 129 | ps129snca | Movement: PD, HD, MS, ALS, Epilepsy |
| P10637 | Mapt | Microtubule Associated Protein Tau | Microtubule-associated protein tau | ptau181 | Dementia and Taupathies |
| P10637 | Mapt | Microtubule Associated Protein Tau | Microtubule-associated protein tau | ptau217 | De |
| P10637 | Mapt | Microtubule Associated Protein Tau | Microtubule-associated protein tau | ptau231 | De |
| P61027 | Rab10 | Ras-related protein Rab-10 | Ras-related protein Rab-10 | rab10 | Regulatory/Signaling |
| Q6PCX7 | Rgma | Repulsive guidance molecule A | Repulsive guidance molecule A | rgma | Movement: PD, HD, MS, ALS, Epilepsy |
| P07091 | S100A4 | Protein S100-A4 | Protein S100-A4 | s100a4 | Injury & Vascular: TBI, Stroke |
| P50114 | S100B | S100 Calcium Binding Protein B | Protein S100-B | s100b | Injury & Vascular: TBI, Stroke |
| Q03517 | Scg2 | Secretogranin II | Secretogranin-2 | scg2 | Regulatory/Signaling |
| P60879 | Snp25 | Synaptosome Associated Protein 25 | Synaptosomal-associated protein 25 | snap25 | Movement: PD, HD, MS, ALS, Epilepsy |
| O55042 | Snca | Synuclein Alpha | Alpha-synuclein | snca | Movement: PD, HD, MS, ALS, Epilepsy |
| Q921F2 | Tardbp | TAR DNA Binding Protein | TAR DNA Binding Protein | tardbp | Movement: PD, HD, MS, ALS, Epilepsy |
| P12032 | Timp1 | TIMP Metallopeptidase Inhibitor 1 | Metalloproteinase inhibitor 1 | timp1 | Injury & Vascular: TBI, Stroke |
| Q9WU72 | Tnfsf13B | Tumor Necrosis Factor Receptor Superfamily Member 13B | Tumor necrosis factor receptor superfamily member 13B | tn13b | Cytokines |
| O35235 | Tnfsf11 | Tumor Necrosis Factor Superfamily Member 11 | Tumor necrosis factor ligand superfamily member 11 | tnf11 | Cytokines |
| P06804 | Tnf | Tumor Necrosis Factor | Tumor necrosis factor | tnfa | Cytokines |
| O08712 | Tnfrsf11B | Tumor Necrosis Factor Receptor Superfamily Member 11b | Tumor necrosis factor receptor superfamily member 11B | tnfrsf11b | Members |
| P20334 | Tnfrsf9 | Tumor Necrosis Factor Receptor Superfamily Member 9 | Tumor necrosis factor receptor superfamily member 9 | tnfrsf9 | Cytokines |
| P41274 | Tnfsf9 | Tumor Necrosis Factor Superfamily Member 9 | Tumor necrosis factor ligand superfamily member 9 | tnfsf9 | Cytokines |
| P10637 | Mapt | Microtubule Associated Protein Tau | Microtubule-associated protein tau | total tau | Dementia and Taupathies |
| Q99NH8 | Trem2 | Triggering Receptor Expressed On Myeloid Cells 2 | Triggering receptor expressed on myeloid cells 2 | trem2 | Movement: PD, HD, MS, ALS, Epilepsy |
| Q9R0P9 | Uchl1 | Ubiquitin C-Terminal Hydrolase L1 | Ubiquitin C-terminal hydrolase L1 | uchl1 | Movement: PD, HD, MS, ALS, Epilepsy |
| Q00731 | Vegfa | Vascular Endothelial Growth Factor A | Vascular endothelial growth factor A | vegfa | Growth Factors |
| P49766 | Vegfb | Vascular Endothelial Growth Factor B | Vascular endothelial growth factor B | vegfb | Injury & Vascular: TBI, Stroke |
| P97953 | Vegfc | Vascular Endothelial Growth Factor C | Vascular endothelial growth factor C | vegfc | Injury & Vascular: TBI, Stroke |
| P62761 | Vsnl1 | Visinin Like 1 | Visinin-like protein 1 | vsnl1 | Regulatory/Signaling |
| Q9QYS1 | Wnt16 | Wnt Family Member 16 | Protein Wnt-16 | wnt16 | Injury & Vascular: TBI, Stroke |
Multiplex results in <16 hours with <30 minutes total hands-on time with the ARGO™ HT System
1
CREATE
Design run and
queue for ARGO
2
LOAD
Prep sample and
load instrument
3
RUN
High throughput sample
to pooled NGS library in
<8 hours run time
4
NGS
8 hour sequencing
run on NGS
system
5
ANALYZE
Integrated, cloud-based analytics
CSO
Dr. Willams serves as the company’s Chief Scientific Officer. He was previously Chief Medical Officer at Standard Biotools and at SomaLogic where he pioneered the discipline for discovery and validation of predictive, diagnostic and prognostic models using machine-learning applied to large-plex proteomics. 20 such tests were used for drug characterization, safety and efficacy when incorporated in clinical drug trials at Pharma/Biotech and 17 different multivariate tests were validated and translated into regulated healthcare uses. Prior to SomaLogic, Dr. Williams was at Pfizer in the UK and the USA as a clinical triallist in Translational Medicine, and subsequently as VP, Global Clinical Technology. He sat on the National Advisory Council for the National Institute of Biomedical Imaging and Bioengineering, the Executive Committee for the FNIH Biomarkers Consortium, and worked with FDA and PhRMA on developing evidentiary standards for biomarker qualification. Dr. William’s medical training was in London, at Charing Cross and Westminster Medical School, followed by a PhD in medicine/physiology at the same institution and training in Radiology at the University of Newcastle Upon Tyne. Steve is co-inventor on 26 proteomics patents and author/coauthor on multiple foundational proteomics manuscripts.
CFO
Mr. McAnear serves as the company’s Chief Financial Officer. He brings over 25 years of operational and financial leadership experience across various sectors and was instrumental in taking 10x Genomics public in 2019, serving as its CFO for over five years. Mr. McAnear served for over 3 years as Tesla’s VP of Worldwide Finance and Operations, supporting landmark initiatives such as the Model X and Model 3 launches and Solar City acquisition. He also held various roles at Apple and J&J earlier in his career and served as a naval officer and aviator for over 9 years.