Gene (Other) | Full Gene Name | Uniprot ID |
---|---|---|
BDNF | Brain Derived Neurotrophic Factor | P23560 |
CCL11 (Eotaxin) | C-C Motif Chemokine Ligand 11 | P51671 |
CCL13 (ΜCP-4) | C-C Motif Chemokine Ligand 13 | Q99616 |
CCL17 (TARC) | C-C Motif Chemokine Ligand 17 | Q92583 |
CCL2 (MCP-1) | C-C Motif Chemokine Ligand 2 | P13500 |
CCL22 (MDC) | C-C Motif Chemokine Ligand 22 | O00626 |
CCL26 (Eotaxin-3) | C-C Motif Chemokine Ligand 26 | Q9Y258 |
CCL3 (MIP-1α) | C-C Motif Chemokine Ligand 3 | P10147 |
CCL4 (MIP-1β) | C-C Motif Chemokine Ligand 4 | P13236 |
CD40LG (CD40 ligand) | CD40 Ligand | P29965 |
CHI3L1 (YKL-40) | Chitinase 3 Like 1 | P36222 |
CRP | C-Reactive Protein | Q5VVP7 |
CSF2 (GM-CSF) | Colony Stimulating Factor 2 | P04141 |
CX3CL1 (Fractalkine) | C-X-C Motif Chemokine Ligand 1 | P78423 |
CXCL1 (GROα) | C-X-C Motif Chemokine Ligand 1 | P09341 |
CXCL10 (IP-10) | C-X-C Motif Chemokine Ligand 10 | P02778 |
CXCL8 (IL-8) | C-X-C Motif Chemokine Ligand 8 | P10145 |
FGF2 (FGF2) | Fibroblast Growth Factor 2 | P09038 |
FLT1 | Fms Related Receptor Tyrosine Kinase 1 | P17948 |
GFAP | Glial Fibrillary Acidic Protein | P14136 |
IFNG (IFN-γ) | Interferon Gamma | P01579 |
IL-10 | Interleukin 10 | P22301 |
IL-12A|IL-12B (IL-12P35) | Interleukin 12A | Interleukin 12B | P29459|P29460 |
IL-13 | Interleukin 13 | P35225 |
IL-15 | Interleukin 15 | P40933 |
IL-16 | Interleukin 16 | Q14005 |
IL-17A | Interleukin 17A | Q16552 |
IL-18 | Interleukin 18 | Q14116 |
IL-1A | Interleukin 1 Alpha | P01583 |
IL-1B | Interleukin 1 Beta | P01584 |
IL-2 | Interleukin 2 | P60568 |
IL-33 | Interleukin 33 | O95760 |
IL-4 | Interleukin 4 | P05112 |
IL-5 | Interleukin 5 | P05113 |
IL-6 | Interleukin 6 | P05231 |
IL-6R | Interleukin 6 Receptor | P08887 |
IL-7 | Interleukin 7 | P13232 |
IL-9 | Interleukin 9 | P15248 |
KDR (VEGFR-2) | Kinase Insert Domain Receptor | P35968 |
LTA (TNF-β) | Lymphotoxin Alpha | P01374 |
NGF (β-NGF) | Nerve Growth Factor | P01138 |
PGF (PIGF) | Placental Growth Factor | P49763 |
S100A12 (ENRAGE) | S100 Calcium Binding Protein A12 | P80511 |
TEK (TIE-2) | TEK Receptor Tyrosine Kinase | Q02763 |
TNF (TNF-α) | Tumor Necrosis Factor | P01375 |
TREM-1 | Triggering Receptor Expressed On Myeloid Cells 1 | Q9NP99 |
VCAM-1 | Vascular Cell Adhesion Molecule 1 | P19320 |
VEGF-A | Vascular Endothelial Growth Factor A | P15692 |
VEGF-D | Vascular Endothelial Growth Factor D | O43915 |
VSNL1 (VILIP) | Visinin Like 1 | P62760 |
A2M | Alpha-2-Macroglobulin | P01023 |
ACHE | Acetylocholinesterase (Cartwright Blood Group) | P22303 |
AGRN | Agrin | O00468 |
AHSG | Alpha 2-HS Glycoprotein | P02765 |
ANG | Angiogenin | P03950 |
ANXA5 | Annexin A5 | P08758 |
APOE | Apolipoprotein E | P02649 |
Abeta38 | Amyloid Beta Precursor Protein | P05067 |
Abeta40 | Amyloid Beta Precursor Protein | P05067 |
Abeta42 | Amyloid Beta Precursor Protein | P05067 |
ATXN2 | Ataxin 2 | Q99700 |
BACE1 | Beta-Secretase 1 | P56817 |
BASP1 | Brain Abundant Membrane Attached Signal Protein 1 | P80723 |
CALB2 | Calbindin 2 | P22676 |
CD63 | CD63 Molecule | P08962 |
CDK5 | Cyclin Dependent Kinase 5 | Q00535 |
CFH | Complement Factor H | P08603 |
CHIT1 | Chitinase 1 | Q13231 |
CLU | Clusterin | P10909 |
CNTN2 | Contactin 2 | Q02246 |
CRH | Corticotropin Releasing Hormone | P06850 |
CST3 | Cystatin 3 | P01034 |
ENO2 | Enolase 2 | P09104 |
FABP3 | Fatty Acid Binding Protein 3 | P05413 |
FCN2 | Ficolin 2 | Q15485 |
FOLR1 | Folate Receptor Alpha | P15328 |
GAP43 | Growth Associated Protein 43 | P17677 |
GDNF | Glial Cell Derived Neurotrophic Factor | P39905 |
GOT1 | Glutamic-Oxaloacetic Transaminase 1 | P17174 |
HBA1; HBA2 | Hemoglobin Subunit Alpha 1 | P69905 |
ICAM1 | Intercellular Adhesion Molecule 1 | P05362 |
IGF1 | Insulin Like Growth Factor 1 | P05019 |
IGFBP7 | Insulin Like Growth Factor Binding Protein 7 | Q16270 |
KLK6 | Kallikrein Related Peptidase 6 | Q92876 |
LRRK2 | Leucine Rich Repeat Kinase 2 | Q5S007 |
MAP1LC3A | Microtubule Associated Protein 1 Light Chain 3 Alpha | Q9H492 |
p-tau181 | Microtubule Associated Protein Tau | P10636 |
p-tau217 | Microtubule Associated Protein Tau | P10636 |
p-tau231 | Microtubule Associated Protein Tau | P10636 |
T-tau | Microtubule Associated Protein Tau | P10636 |
MDH1 | Malate Dehydrogenase 1 | P40925 |
MME | Membrane Metalloendopeptidase | P08473 |
MSLN | Mesothelin | Q13421 |
NCAM1 | Neural Cell Adhesion Molecule 1 | P13591 |
NEFH | Neurofilament Heavy Chain | P12036 |
NEFL | Neurofilament Light Chain | P07196 |
NPTX1 | Neuronal Pentraxin 1 | Q15818 |
NPTX2 | Neuronal Pentraxin 2 | P47972 |
NPTXR | Neuronal Pentraxin Receptor | O95502 |
NPY | Neuropeptide Y | P01303 |
NRGN | Neurogranin | Q92686 |
PARK7 | Parkinsonism Associated Deglycase | Q99497 |
PDGFRB | Platelet Derived Growth Factor Receptor Beta | P09619 |
PDLIM5 (PD-L1) | PDZ And LIM Domain 5 | Q96HC4 |
PGK1 | Phosphoglycerate Kinase 1 | P00558 |
POSTN | Periostin | Q15063 |
PRDX6 | Peroxiredoxin 6 | P30041 |
PSEN1 | Presenilin 1 | P49768 |
PTN | Pleiotrophin | P21246 |
REST | RE1 Silencing Transcription Factor | Q13127 |
RUVBL2 | RuvB Like AAA ATPase 2 | Q9Y230 |
S100B | S100 Calcium Binding Protein B | P04271 |
SAA1 | Serum Amyloid A1 | P0DJI8 |
SFRP1 | Secreted Frizzled Related Protein 1 | Q8N474 |
SLIT2 | Slit Guidance Ligand 2 | O94813 |
SNAP25 | Synaptosome Associated Protein 25 | P60880 |
SNCA | Synuclein Alpha | P37840 |
SOD1 | Superoxide Dismutase 1 | P00441 |
SQSTM1 | Sequestosome 1 | Q13501 |
TAFA5 | TAFA Chemokine Family Member 5 | Q7Z5A7 |
TARDBP | TAR DNA Binding Protein | Q13148 |
TIMP3 | TIMP Metallopeptidase Inhibitor 3 | P35625 |
TREM2 | Triggering Receptor Expressed on Myeloid Cells 2 | Q9NZC2 |
UBB | Ubiquitin B | P0CG47 |
UCHL1 | Ubiquitin C-Terminal Hydrolase L1 | P09936 |
YWHAG | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Gamma | P61981 |
YWHAZ | Tyrosine 3-Monooxygenase/Tryptophan 5-Monooxygenase Activation Protein Zeta | P63104 |
FOR RESEARCH USE ONLY. Not for use in diagnostic procedures.
Looking for more information? Contact us today and a representative will reach out to you soon.
Alamar Biosciences, Inc.
47071 Bayside Pkwy
Fremont, CA 94538
1 (510) 626-9888
Fax: (510) 605-5062