Gene (Other) | Full Gene Name | Uniprot ID |
---|---|---|
AGER (RAGE) | Advanced Glycosylation End-Product Specific Receptor | Q15109 |
AGRP | Agouti Related Neuropeptide | O00253 |
ANGPT1 (ANG-1) | Angiopoietin 1 | Q15389 |
ANGPT2 (ANG-2) | Angiopoietin 2 | O15123 |
ANXA1 (Annexin-A1) | Annexin A1 | P04083 |
AREG (Amphiregulin) | Amphiregulin | P15514 |
BDNF | Brain Derived Neurotrophic Factor | P23560 |
BMP-7 | Bone Morphogenetic Protein 7 | P18075 |
BST2 (CD317) | Bone Marrow Stromal Cell Antigen 2 | Q10589 |
C1QA | Complement C1q A Chain | P02745 |
CALCA (CGRP-I) | Calcitonin Related Polypeptide Alpha | P06881 |
CCL1 (I-309) | C-C Motif Chemokine Ligand 1 | P22362 |
CCL11 (Eotaxin) | C-C Motif Chemokine Ligand 11 | P51671 |
CCL13 (ΜCP-4) | C-C Motif Chemokine Ligand 13 | Q99616 |
CCL14 (HCC-1) | C-C Motif Chemokine Ligand 14 | Q16627 |
CCL15 (MIP-5) | C-C Motif Chemokine Ligand 15 | Q16663 |
CCL16 (HCC-4) | C-C Motif Chemokine Ligand 16 | O15467 |
CCL17 (TARC) | C-C Motif Chemokine Ligand 17 | Q92583 |
CCL19 (MIP-3β) | C-C Motif Chemokine Ligand 19 | Q99731 |
CCL2 (MCP-1) | C-C Motif Chemokine Ligand 2 | P13500 |
CCL20 (MIP-3α) | C-C Motif Chemokine Ligand 20 | P78556 |
CCL21 (6Ckine) | C-C Motif Chemokine Ligand 21 | O00585 |
CCL22 (MDC) | C-C Motif Chemokine Ligand 22 | O00626 |
CCL23 (MPIF-1) | C-C Motif Chemokine Ligand 23 | P55773 |
CCL24 (Eotaxin-2) | C-C Motif Chemokine Ligand 24 | O00175 |
CCL25 (TECK) | C-C Motif Chemokine Ligand 25 | O15444 |
CCL26 (Eotaxin-3) | C-C Motif Chemokine Ligand 26 | Q9Y258 |
CCL27 (CTACK) | C-C Motif Chemokine Ligand 27 | Q9Y4X3 |
CCL28 (MEC) | C-C Motif Chemokine Ligand 28 | Q9NRJ3 |
CCL3 (MIP-1α) | C-C Motif Chemokine Ligand 3 | P10147 |
CCL4 (MIP-1β) | C-C Motif Chemokine Ligand 4 | P13236 |
CCL5 (RANTES) | C-C Motif Chemokine Ligand 5 | P13501 |
CCL7 (MCP-3) | C-C Motif Chemokine Ligand 7 | P80098 |
CCL8 (MCP-2) | C-C Motif Chemokine Ligand 8 | P80075 |
CD200 | CD200 Molecule | P41217 |
CD200R1 | CD200 Receptor 1 | Q8TD46 |
CD27 (TNFRSF7) | CD27 Molecule | P26842 |
CD274 (PD-L1) | CD274 Molecule | Q9NZQ7 |
CD276 (B7-H3) | CD276 Molecule | Q5ZPR3 |
CD3E (CD3ε) | CD3 Epsilon Subunit of T-Cell Receptor Complex | P07766 |
CD4 | CD4 Molecule | P01730 |
CD40 | CD40 Molecule | P25942 |
CD40LG (CD40 ligand) | CD40 Ligand | P29965 |
CD46 | CD46 Molecule | P15529 |
CD70 | CD70 Molecule | P32970 |
CD80 | CD80 Molecule | P33681 |
CD83 | CD83 Molecule | Q01151 |
CD93 | CD93 Molecule | Q9NPY3 |
CEACAM5 (CEA) | CEA Cell Adhesion Molecule 5 | P06731 |
CHI3L1 (YKL-40) | Chitinase 3 Like 1 | P36222 |
CLEC4A (CLEC4A) | C-Type Lectin Domain Family 4 Member A | Q9UMR7 |
CNTF | Ciliary Neurotrophic Factor | P26441 |
CRP | C-Reactive Protein | Q5VVP7 |
CSF1 (M-CSF) | Colony Stimulating Factor 1 | P09603 |
CSF1R (CD115) | Colony Stimulating Factor 1 Receptor | P07333 |
CSF2 (GM-CSF) | Colony Stimulating Factor 2 | P04141 |
CSF2RB (CSF2RB) | Colony Stimulating Factor 2 Receptor Subunit Beta | P32927 |
CSF3 (G-CSF) | Colony Stimulating Factor 3 | P09919 |
CSF3R | Colony Stimulating Factor 3 Receptor | Q99062 |
CST7 | Cystatin F | O76096 |
CTF1 | Cardiotrophin 1 | Q16619 |
CTLA-4 | Cytotoxic T-Lymphocyte Associated Protein 4 | P16410 |
CTSS (Cathepsin S) | Cathepsin S | P25774 |
CX3CL1 (Fractalkine) | C-X3-C Motif Chemokine Ligand 1 | P78423 |
CXADR | CXADR Ig-Like Cell Adhesion Molecule | P78310 |
CXCL1 (GROα) | C-X-C Motif Chemokine Ligand 1 | P09341 |
CXCL10 (IP-10) | C-X-C Motif Chemokine Ligand 10 | P02778 |
CXCL11 (I-TAC) | C-X-C Motif Chemokine Ligand 11 | O14625 |
CXCL12 (SDF-1) | C-X-C Motif Chemokine Ligand 12 | P48061 |
CXCL13 (BCA-1) | C-X-C Motif Chemokine Ligand 13 | O43927 |
CXCL14 (BRAK) | C-X-C Motif Chemokine Ligand 14 | O95715 |
CXCL16 | C-X-C Motif Chemokine Ligand 16 | Q9H2A7 |
CXCL2 (GROβ) | C-X-C Motif Chemokine Ligand 2 | P19875 |
CXCL3 (GROγ) | C-X-C Motif Chemokine Ligand 3 | P19876 |
CXCL5 (ΈΝΑ-78) | C-X-C Motif Chemokine Ligand 5 | P42830 |
CXCL6 (CKA-3) | C-X-C Motif Chemokine Ligand 6 | P80162 |
CXCL8 (IL-8) | C-X-C Motif Chemokine Ligand 8 | P10145 |
CXCL9 (MIG) | C-X-C Motif Chemokine Ligand 9 | Q07325 |
EGF | Epidermal Growth Factor | P01133 |
EPO | Erythropoietin | P01588 |
FASLG | Fas Ligand | P48023 |
FGF19 | Fibroblast Growth Factor 19 | O95750 |
FGF2 | Fibroblast Growth Factor 2 | P09038 |
FGF21 | Fibroblast Growth Factor 21 | Q9NSA1 |
FGF23 | Fibroblast Growth Factor 23 | Q9GZV9 |
FLT1 | Fms Related Receptor Tyrosine Kinase 1 | P17948 |
FLT3LG | Fms Related Receptor Tyrosine Kinase 3 Ligand | P49771 |
FLT4 (VEGFR-3) | Fms Related Receptor Tyrosine Kinase 4 | P35916 |
FTH1 (FTH) | Ferritin Heavy Chain 1 | P02794 |
FURIN | Furin, Paired Basic Amino Acid Cleaving Enzyme | P09958 |
GDF-15 | Growth Differentiation Factor 15 | Q99988 |
GDF-2 | Growth Differentiation Factor 2 | Q9UK05 |
GFAP | Glial Fibrillary Acidic Protein | P14136 |
GRN (Progranulin) | Granulin Precursor | P28799 |
GZMA (Granzyme A) | Granzyme A | P12544 |
GZMB (Granzyme Β) | Granzyme B | P10144 |
HAVCR1 (KIM-1) | Hepatitis A Virus Cellular Receptor 1 | Q96D42 |
HGF | Hepatocyte Growth Factor | P14210 |
HLA-DRA | Major Histocompatibility Complex, Class II, DR Alpha | P01903 |
ICAM1 (CD54) | Intercellular Adhesion Molecule 1 | P05362 |
ICOSLG (B7-H2) | Inducible T Cell Costimulator Ligand | O75144 |
IFNA1; IFNA13 (IFNα1) | Interferon Alpha 1; Interferon Alpha 13 | P01562 |
IFNA2 (IFNα2) | Interferon Alpha 2 | P01563 |
IFNB1 (IFN-β1) | Interferon Beta 1 | P01574 |
IFNG (IFN-γ) | Interferon Gamma | P01579 |
IFNL1 (IFN-λ1) | Interferon Lambda 1 | Q8IU54 |
IFNL2|IFNL3 (IL-28A; IL-28B) | Interferon Lambda 2 ; Interferon Lambda 3 | Q8IZJ0;Q8IZI9 |
IFNW1 (IFN-ω1) | Interferon Omega 1 | P05000 |
IKBKG (NEMO) | Inhibitor Of Nuclear Factor Kappa B Kinase Regulatory Subunit Gamma | Q9Y6K9 |
IL-10 | Interleukin 10 | P22301 |
IL-10RB | Interleukin 10 Receptor Subunit Beta | Q08334 |
IL-11 | Interleukin 11 | P20809 |
IL-12A|IL-12B (IL-12P35) | Interleukin 12A | Interleukin 12B | P29459|P29460 |
IL-12B (IL-12P40) | Interleukin 12B | P29460 |
IL-12RB1 | Interleukin 12 Receptor Subunit Beta 1 | P42701 |
IL-13 | Interleukin 13 | P35225 |
IL-13RA2 | Interleukin 13 Receptor Subunit Alpha 2 | Q14627 |
IL-15 | Interleukin 15 | P40933 |
IL-15RA | Interleukin 15 Receptor Subunit Alpha | Q13261 |
IL-16- | Interleukin 16 | Q14005 |
IL-17A- | Interleukin 17A | Q16552 |
IL-17A|IL-17F | Interleukin 17A|Interleukin 17F | Q16552|Q96PD4 |
IL-17B | Interleukin 17B | Q9UHF5 |
IL-17C | Interleukin 17C | Q9P0M4 |
IL-17F | Interleukin 17F | Q96PD4 |
IL-17RA (CD217) | Interleukin 17 Receptor A | Q96F46 |
IL-17RB | Interleukin 17 Receptor B | Q9NRM6 |
IL-18 | Interleukin 18 | Q14116 |
IL-18BP | Interleukin 18 Binding Protein | O95998 |
IL-18R1 | Interleukin 18 Receptor 1 | Q13478 |
IL-19 | Interleukin 19 | Q9UHD0 |
IL-1B (IL-1B) | Interleukin 1 Beta | P01584 |
IL-1R1 (CD121a) | Interleukin 1 Receptor Type 1 | P14778 |
IL-1R2 (CD121b) | Interleukin 1 Receptor Type 2 | P27930 |
IL-1RL1 | Interleukin 1 Receptor Like 1 | Q01638 |
IL-1RN | Interleukin 1 Receptor Antagonist | P18510 |
IL-2 | Interleukin 2 | P60568 |
IL-20 | Interleukin 20 | Q9NYY1 |
IL-22 | Interleukin 22 | Q9GZX6 |
IL-23A|EBI3 (IL-39) | Interleukin 23 Subunit Alpha |Epstein-Barr Virus Induced 3 | Q9NPF7|Q14213 |
IL-23A|IL12B (IL-23) | Interleukin 23 Subunit Alpha | Q9NPF7|P29460 |
IL-24 | Interleukin 24 | Q13007 |
IL-27|EBI3 | Interleukin 27 | Q8NEV9|Q14213 |
IL-2RA (CD25) | Interleukin 2 Receptor Subunit Alpha | P01589 |
IL-2RB (CD122) | Interleukin 2 Receptor Subunit Beta | P14784 |
IL-32 | Interleukin 32 | P24001 |
IL-33 | Interleukin 33 | O95760 |
IL-34 | Interleukin 34 | Q6ZMJ4 |
IL-36A | Interleukin 36 Alpha | Q9UHA7 |
IL-36G | Interleukin 36 Gamma | Q9NZH8 |
IL-3RA | Interleukin 3 Receptor Subunit Alpha | P26951 |
IL-4 | Interleukin 4 | P05112 |
IL-4R | Interleukin 4 Receptor | P24394 |
IL-5 | Interleukin 5 | P05113 |
IL-5RA | Interleukin 5 Receptor Subunit Alpha | Q01344 |
IL-6 | Interleukin 6 | P05231 |
IL-6R | Interleukin 6 Receptor | P08887 |
IL-6ST (CD130) | Interleukin 6 Cytokine Family Signal Transducer | P40189 |
IL-7 | Interleukin 7 | P13232 |
IL-7R (IL-7RA) | Interleukin 7 Receptor | P16871 |
IL-9 | Interleukin 9 | P15248 |
IRAK-4 | Interleukin 1 Receptor Associate Kinase 4 | Q9NWZ3 |
KDR (VEGFR-2) | Kinase Insert Domain Receptor | P35968 |
KITLG | KIT Ligand | P21583 |
KLRK1 (NKG2D) | Killer Cell Lectin Like Receptor K1 | P26718 |
KNG1 | Kininogen 1 | P01042 |
LAG-3 | Lymphocyte Activating 3 | P18627 |
LAMP-3 | Lysosomal Associated Membrane Protein 3 | Q9UQV4 |
LCN2 (Lipocalin-2) | Lipocalin 2 | P80188 |
LGALS9 (Galectin-9) | Galectin 9 | O00182 |
LIF | LIF Interleukin 6 Family Cytokine | P15018 |
LILRB2 (ILT4) | Leukocyte Immunoglobulin Like Receptor B2 | Q8N423 |
LTA (TNF-β) | Lymphotoxin Alpha | P01374 |
LTA|LTB (Lymphotoxin) | Lymphoctoxin Alpha | Lymphotoxin Beta | P01374|Q06643 |
MDK (Midkine) | Midkine | P21741 |
MERTK (MER) | MER Proto-Oncogene, Tyrosine Kinase | Q12866 |
MIC-A | MHC Class I Polypeptide-Related Sequence A | Q29983 |
MIC-B | MHC Class I Polypeptide-Related Sequence B | Q29980 |
MIF (MMIF) | Macrophage Migration Inhibitory Factor | P14174 |
MMP-1 | Matrix Metallopeptidase 1 | P03956 |
MMP-12 | Matrix Metallopeptidase 12 | P39900 |
MMP-3 | Matrix Metallopeptidase 3 | P08254 |
MMP-8 | Matrix Metallopeptidase 8 | P22894 |
MMP-9 | Matrix Metallopeptidase 9 | P14780 |
MPO | Myeloperoxidase | P05164 |
MUC16 (CA-125) | Mucin 16, Cell Surface Associated | Q8WXI7 |
NAMPT | Nicotinamide Phosphoribosyltransferase | P43490 |
NCR1 | Natural Cytotoxicity Triggering Receptor 1 | O76036 |
NGF (β-NGF) | Nerve Growth Factor | P01138 |
NTF3 (NT-3) | Neurotrophin 3 | P20783 |
OSM (Oncostatin-M) | Oncostatin-M | P13725 |
PDCD1 (PD-1) | Programmed Cell Death 1 | Q15116 |
PDCD1LG2 (PD-L2) | Programmed Cell Death 1 Ligand 2 | Q9BQ51 |
PDGFA | Platelet Derived Growth Factor Subunit A | P04085 |
PDGFB | Platelet Derived Growth Factor Subunit B | P01127 |
PGF (PIGF) | Placental Growth Factor | P49763 |
PTX3 | Pentraxin 3 | P26022 |
S100A12 (ENRAGE) | S100 Calcium Binding Protein A12 | P80511 |
S100A9 (MRP-14) | S100 Calcium Binding Protein A9 | P06702 |
SCG2 | Secretogranin II | P13521 |
SDC1 (CD138) | Syndecan 1 | P18827 |
SELE (E-selectin) | Selectin E | P16581 |
SELP (P-selectin) | Selectin P | P16109 |
SIRPA (CD172a) | Signal Regulatory Protein Alpha | P78324 |
SLAMF1 (CD150) | Signaling Lymphocytic Activation Molecule Family Member 1 | Q13291 |
SPP1 (Osteopontin) | Secreted Phosphoprotein 1 | P10451 |
TEK (TIE-2) | TEK Receptor Tyrosine Kinase | Q02763 |
TGFB1 (TGF-β1) | Transforming Growth Factor Beta 1 | P01137 |
TGFB3 (TGF-β3) | Transforming Growth Factor Beta 3 | P10600 |
THBS2 (Thrombospondin-2) | Thrombospondin 2 | P35442 |
THPO (Thrombopoietin) | Thrombopoietin | P40225 |
TIMP-1 | TIMP Metallopeptidase Inhibitor 1 | P01033 |
TIMP-2 | TIMP Metallopeptidase Inhibitor 2 | P16035 |
TLR3 | Toll Like Receptor 3 | O15455 |
TNF (TNF-α) | Tumor Necrosis Factor | P01375 |
TNFRSF11A (RANK) | Tumor Necrosis Factor Receptor Superfamily Member 11a | Q9Y6Q6 |
TNFRSF11B (OPG) | Tumor Necrosis Factor Receptor Superfamily Member 11b | O00300 |
TNFRSF13B (TACI) | Tumor Necrosis Factor Receptor Superfamily Member 13B | O14836 |
TNFRSF13C (BAFF-R) | Tumor Necrosis Factor Receptor Superfamily Member 13C | Q96RJ3 |
TNFRSF14 (HVEM) | Tumor Necrosis Factor Receptor Superfamily Member 14 | Q92956 |
TNFRSF17 (BCMA) | Tumor Necrosis Factor Superfamily Member 17 | Q02223 |
TNFRSF18 (GITR) | Tumor Necrosis Factor Receptor Superfamily Member 18 | Q9Y5U5 |
TNFRSF1A (CD120a) | Tumor Necrosis Factor Receptor Superfamily Member 1A | P19438 |
TNFRSF1B (CD120b) | Tumor Necrosis Factor Receptor Superfamily Member 1B | P20333 |
TNFRSF21 (DR6) | Tumor Necrosis Factor Receptor Superfamily Member 21 | O75509 |
TNFRSF4 (CD134 (OX40)) | Tumor Necrosis Factor Receptor Superfamily Member 4 | P43489 |
TNFRSF8 (CD30) | Tumor Necrosis Factor Receptor Superfamily Member 8 | P28908 |
TNFRSF9 (CD137 (4-1BB)) | Tumor Necrosis Factor Receptor Superfamily Member 9 | Q07011 |
TNFSF10 (TRAIL) | Tumor Necrosis Factor Superfamily Member 10 | P50591 |
TNFSF11 (RANKL) | Tumor Necrosis Factor Superfamily Member 11 | O14788 |
TNFSF12 (TWEAK) | Tumor Necrosis Factor Superfamily Member 12 | O43508 |
TNFSF13 (APRIL) | Tumor Necrosis Factor Superfamily Member 13 | O75888 |
TNFSF13B (BAFF (BLyS)) | Tumor Necrosis Factor Superfamily Member 13b | Q9Y275 |
TNFSF14 (LIGHT (HVEM-L)) | Tumor Necrosis Factor Superfamily Member 14 | O43557 |
TNFSF15 (TL1A) | Tumor Necrosis Factor Ligand Superfamily Member 15 | O95150 |
TNFSF18 (GITRL) | Tumor Necrosis Factor Superfamily Member 18 | Q9UNG2 |
TNFSF4 (OX40L) | Tumor Necrosis Factor Superfamily Member 4 | P23510 |
TNFSF8 (CD30L) | Tumor Necrosis Factor Superfamily Member 8 | P32971 |
TNFSF9 (4-1BBL) | Tumor Necrosis Factor Superfamily Member 9 | P41273 |
TREM-1 | Triggering Receptor Expressed On Myeloid Cells 1 | Q9NP99 |
TREM-2 | Triggering Receptor Expressed On Myeloid Cells 2 | Q9NZC2 |
VCAM-1 | Vascular Cell Adhesion Molecule 1 | P19320 |
VEGF-A | Vascular Endothelial Growth Factor A | P15692 |
VEGF-C | Vascular Endothelial Growth Factor C | P49767 |
VEGF-D | Vascular Endothelial Growth Factor D | O43915 |
VSNL1 (VILIP) | Visinin Like 1 | P62760 |
VSTM1 | V-Set And Transmembrane Domain Containing 1 | Q6UX27 |
WNT16 (Wnt-16) | Wnt Family Member 16 | Q9UBV4 |
WNT7A (Wnt-7A) | Wnt Family Member 7A | O00755 |
FOR RESEARCH USE ONLY. Not for use in diagnostic procedures.
Looking for more information? Contact us today and a representative will reach out to you soon.
Alamar Biosciences, Inc.
47071 Bayside Pkwy
Fremont, CA 94538
1 (510) 626-9888
Fax: (510) 605-5062